Pricing
Ragextract uses prepaid credits which bills you only on execution costs allowing for greater visibility and control of your budget. No subscription, no seat fee, and no feature locked behind a tier.
500 free trial credits when you sign up, until 29 December 2026 — terms below
Put your own numbers in.
Start from a month’s worth of work or size a one-off project.
| Steady | Volume | Credits |
|---|---|---|
| Reading every document, once | 4,500 pages | 4,500 |
| Answering every question | 2,000 cells | 3,000 |
| Total | 7,500 |
The presets describe documents arriving over a month and the questions asked of them — a document already in the workspace is never read, or charged, a second time. Figures are an estimate at the published rates: list columns are priced at the top of their range and grouped rows on the dearer of the two engine paths, so a real bill should land at or under this, and the app quotes the exact cost of a run before you start it. Sales tax or VAT, where it applies, is added at checkout.
What credits are spent on.
Two things are charged: reading a document, and answering a question about it.
| Meter | Rate | Notes |
|---|---|---|
| Reading a document | 1 credit / page | |
| Answering a question | 1–3 credits / cell | |
| Extra bundled documents | +1 credit each | |
| Seats, workspaces, storage | Free |
Buy more, pay less per credit.
The bonus applies to the whole amount, so spending more is never worse per credit.
| Top-up | Bonus | Credits | Effective |
|---|---|---|---|
| $10 | — | 1,000 | $0.0100 |
| $20 | +15% | 2,300 | $0.0087 |
| $50 | +20% | 6,000 | $0.0083 |
| $200 | +25% | 25,000 | $0.0080 |
| $500 | +30% | 65,000 | $0.0077 |
Credits expire 12 months from purchase and purchases are final. If a job fails, the credits it consumed come back. Read the credits policy.
500 free credits when you sign up.
Enough to read 500 pages, on the house, until 29 December 2026. Everything that governs them is here.
| Term | Detail |
|---|---|
| What you get | 500 credits, added to your balance when your organisation is created. At the rates above that reads 500 pages. |
| Who it is for | New customers. One grant per organisation, never a second time, and only once the email address on the account is verified. |
| Offer period | Sign-ups up to 29 December 2026. We may change or end the offer before that date. |
| When they expire | Ninety days from the day they are granted — not the twelve months that applies to credits you buy. They are spent before any credits you buy, so the ninety days only affects credits you never used. |
| What they are not | Trial credits are not a purchase. They earn no bonus band, they count as $0 towards anything that depends on what you have spent, and they have no cash value, cannot be transferred or exchanged, and are not refundable. |
| Fair use | We may withhold the credits where sign-ups appear automated or duplicated. Your account still works — it simply starts at a zero balance. |
Trial credits are credits: everything in the credits policy applies to them, including that credits are a service credit rather than stored value or a cash equivalent.